Motorola XiR P6620i Digital Two Way Radio Portable Walkie-Talkie
XiR P6620i
(Limited Keypad)
With this dynamic evolution of MOTOTRBO digital two-way radios, you’re better connected, safer and more efficient. The XiR P6600i Series is designed for the everyday worker who needs effective communications. With systems support and loud, clear audio, these next-generation radios deliver cost-effective connectivity to your organisation.
Connected
The MOTOTRBO XiR P6600i Series is a family of DMR-standard digital radios that delivers operations-critical voice communications. With support for basic trunking as well as legacy analogue technology, you can keep your organisation connected as it grows.
Safe
The XiR P6600i Series is designed to improve safety in your organisation, with the rapid response capability of instant push-to-talk communications. Even if a worker is unresponsive, you can remotely activate the radio to check that your worker is safe. Radios can be remotely disabled if they are misplaced. New HazLoc models are available for use in areas where flammable or explosive materials are present.
Efficient
With new noise cancellation technology and enhanced clarity, the XiR P6600i Series delivers excellent audio quality to make your workplace communications clearly intelligible. The latest energy technology provides the battery option which delivers up to 28 hours of battery life for 3-shift working, and the optional IMPRES Over-the-Air Battery Management tool helps you maximise battery lifetime. An improved receiver boosts range, allowing you to reach further than ever.
Features:
- Over-the-air software updates
- Enhanced audio quality
- Improved expandability
- Better battery life (up to 28 hours)
- Better range
- Better waterproofing (IP67)
- HazLoc models available
General Specifications
Limited Keypad (LKP) Model | No Keypad (NKP) Model | |||||
---|---|---|---|---|---|---|
Model Number | XiR P6620i | XiR P6600i | ||||
Band | VHF | 350 | UHF | VHF | 350 | UHF |
Frequency | 136-174 MHz | 350-400 MHz | 403-527 MHz | 136-174 MHz | 350-400 MHz | 403-527 MHz |
High Power Output | 5 W | 4W | 4W | 5 W | 4W | 4W |
Low Power Output | 1 W | 1 W | 1 W | 1 W | 1 W | 1 W |
Channel Spacing | 12.5, 25 kHz | |||||
Channel Capacity | 256 | 16 | ||||
Dimensions (H x W x D), Radio + Standard 1600 mAh Battery | 122 x 56 x 36 mm | 122 x 56 x 36 mm | ||||
Weight, Radio + Standard 1600 mAh Battery | 281 | 264 | ||||
Dimensions (H x W x D), Radio + Slim 2050 mAh Battery | 122 x 56 x 36 mm | 122 x 56 x 36 mm | ||||
Weight, Radio + Slim 2050 mAh Battery | 287 g | 270 g | ||||
Dimensions (H x W x D), Radio + High Capacity 3000 mAh Battery | 122 x 56 x 42 mm | 122 x 56 x 42 mm | ||||
Weight, Radio + High Capacity 3000 mAh Battery | 309 g | 292 g | ||||
Digital / Analogue Battery Life Âą, Standard 1600 mAh Battery | 16.0 / 11.5 hrs | 15.0 / 11.5 hrs | 16.0 / 11.5 hrs | 15.0 / 11.5 hrs | ||
Digital / Analogue Battery Life Âą, Slim 2050 mAh Battery | 19.5 / 14 hrs | 18.5 / 14 hrs | 19.5 / 14 hrs | 18.5 / 14 hrs | ||
Digital / Analogue Battery Life Âą, High Capacity 3000 mAh Battery | 28.5 / 21 hrs | 27.5 / 21 hrs | 28.5 / 21 hrs | 27.5 / 21 hrs | ||
Power Supply (Nominal) | 7.5 V |
Transmitter Specifications
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination of 12.5 kHz Voice and Data: 7K60F1W |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm > 1GHz |
Adjacent Channel Power | 60dB (12.5 kHz channel), 70dB (25 kHz channel) |
Frequency Stability | ± 0.5 ppm |
Receiver Specifications
Analogue Sensitivity (12dB SINAD) | 0.16 uV |
Digital Sensitivity (5% BER) | 0.14 uV |
Intermodulation (TIA603D) | 70 dB |
Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
Adjacent Channel Selectivity, (TIA603D)-2T | 45 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
Spurious Rejection (TIA603D) | 70 dB |
Audio Specifications
Digital Vocoder Type | AMBE+2™ |
Audio Response | TIA603D |
Rated Audio | 0.5 W |
Audio Distortion at Rated Audio | 3% |
Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25 kHz channel) |
Conducted Spurious Emissions (TIA603D) | -57 dBm |
Environmental Specifications
Operating Temperature² | -30 °C to +60 °C |
Storage Temperature | -40 °C to +85 °C |
Electrostatic Discharge | IEC 61000-4-2 Level 4 |
Dust and Water Intrusion | IEC 60529 – IP67 |
Packaging Test | MIL-STD 810D and E |
Military Standards
MIL-STD 810C | MIL-STD 810D | MIL-STD 810E | MIL-STD 810F | MIL-STD 810G | ||||||
---|---|---|---|---|---|---|---|---|---|---|
METHOD | PROCEDURE | METHOD | PROCEDURE | METHOD | PROCEDURE | METHOD | PROCEDURE | METHOD | PROCEDURE | |
Low Pressure | 500.1 | I | 500.2 | II | 500.3 | II | 500.4 | II | 500.5 | II |
High Temp | 501.1 | I, II | 501.2 | I/A1, II/A1 | 501.3 | I/A1, II/A1 | 501.4 | I/Hot, II/Hot | 501.5 | I/A1, II/A1 |
Low Temp | 502.1 | I | 502.2 | I/C3, II/C1 | 502.3 | I/C3, II/C1 | 502.4 | I/C3, II/C1 | 502.5 | I/C3, II/C1 |
Temp Shock | 503.1 | I | 503.2 | A1/C3 | 503.3 | A1/C3 | 503.4 | I | 503.5 | I-C |
Solar Radiation | 505.1 | II | 505.2 | I/Hot-Dry | 505.3 | I/Hot-Dry | 505.4 | I/Hot-Dry | 505.5 | I/A1 |
Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, III | 506.5 | I, III |
Humidity | 507.1 | II | 507.2 | II/Hot-Humid | 507.3 | II/Hot-Humid | 507.4 | – | 507.5 | II/Hot-Humid |
Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | – | 509.5 | – |
Dust | 510.1 | I, II | 510.2 | I, II | 510.3 | I, II | 510.4 | I, II | 510.5 | I, II |
Vibration | 514.2 | VIII/F, W, XI | 514.3 | I/10, II/3 | 514.4 | I/10, II/3 | 514.5 | I/24, II/5 | 514.6 | I/24, II/5 |
Shock | 516.2 | II | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV | 516.6 | I, IV |
Reviews
There are no reviews yet.